<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q 8 Blog Reviews &#187; thoughts</title>
	<atom:link href="http://www.q8you.com/tag/thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.q8you.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Modigliani Test for Linked Data: Results</title>
		<link>http://www.q8you.com/social-media/the-modigliani-test-for-linked-data-results</link>
		<comments>http://www.q8you.com/social-media/the-modigliani-test-for-linked-data-results#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:56:34 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modigliani]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/the-modigliani-test-for-linked-data-results</guid>
		<description><![CDATA[ In a recent post, I outlined a kind of layman's test for the Semantic Web . I wrote that the tipping point for the Semantic Web may be when anyone can query a set of data about a historical figure and get a long list of structured results in return. I called this 'The Modigliani Test,' after my favorite artist Amedeo Modigliani. To pass this test, you must deliver - using Linked Data - a comprehensive list of locations of original Modigliani art works around the world. A developer named Atanas Kiryakov gave the test a good crack. In doing so, he illustrated the core issues facing the Semantic Web currently. Sponsor The challenge of this test is that there isn't currently enough linked data on the Web about Modigliani. Also the key data in this test is the locations of art works, which probably isn't one of the main data fields for art data when it's uploaded to the Web (artist name and art work title would be the two key data fields). Kiryakov wasn't the only person who attempted to pass the test; and in fact his results mirror what can be found already on the popular open database Freebase . However Kiryakov, who is the Executive Director of Bulgarian Semantic Technology company Ontotext AD , did a great job of explaining his methodology and noting the issues he faced. The Current State of Linked Data Queries The result of Kiryakov's attempt is a relatively short list of locations of Modigliani paintings around the world. He admits that the list isn't long enough, but says that it's the closest he could get - not just because of the limited amount of data in the Linked Data Web, but because it's "hard to query and use today." Essentially Kiryakov created code to query a few known Linked Data sets, with custom manipulations to output location data. This is what he came up with: PREFIX fb: PREFIX dbpedia: PREFIX dbp-prop: PREFIX dbp-ont: PREFIX umbel-sc: PREFIX rdf: PREFIX ot: SELECT DISTINCT ?painting_l ?owner_l ?city_fb_con ?city_db_loc ?city_db_cit WHERE { ?p fb:visual_art.artwork.artist dbpedia:Amedeo_Modigliani ; fb:visual_art.artwork.owners [ fb:visual_art.artwork_owner_relationship.owner ?ow ] ; ot:preferredLabel ?painting_l. ?ow ot:preferredLabel ?owner_l . OPTIONAL { ?ow fb:location.location.containedby [ ot:preferredLabel ?city_fb_con ] } . OPTIONAL { ?ow dbp-prop:location ?loc. ?loc rdf:type umbel-sc:City ; ot:preferredLabel ?city_db_loc } OPTIONAL { ?ow dbp-ont:city [ ot:preferredLabel ?city_db_cit ] } } That query was executed in a tool called LDSR , a "Linked Data Semantic Repository" created by Kiryakov's company Ontotext. He calls LDSR a "search engine for part of the linked data web." Ontotext's LDSR includes data from existing Linked Data repositories such as DBPedia, Freebase, Geonames, UMBEL and Wordnet. Here is a screenshot of Atanas Kiryakov's attempt to pass the Modigliani Test. He spent over an hour formulating the code used to generate this result. As you can see, the resulting list was just 8 items long and most of the locations are in major U.S. cities. This falls well short of a comprehensive list of Modigliani art work locations. For example, there's no data about Modigliani paintings in Europe - where Modigliani lived all his life. Other Sources of Modiglidata Kiryakov wrote that most of the data returned in the Modigliani example came from Freebase . Indeed, as RWW commenter Brian Karlak pointed out in our original post, you can get much the same result within Freebase itself . Another commenter, Michael, pointed to a non-technical results page . Kiryakov's result has a little more data, but not much more. However the point of Kiryakov's attempt and blog post was to point out the difficulty of passing the Modigliani Test right now. He noted that "getting useful information from LOD [Linked Open Data] quite often requires a lot of efforts to analyze and post-process them in order to get reasonable answers to structured queries." In other words, it's much more than just inputting a natural language query (note that the Freebase example was provided by a user there named masouras , so it's not something an average user could do). I should also mention that in the comments to the previous post, Bruce Wayne pointed to his company Factoetum's effort to pass the test - which had 7 results, including some different ones to Ontotext/Freebase. Like Kiryakov, Wayne noted that it's "nearly impossible" for non technical people to use the current solutions. Finally, to address an issue that some commenters raised in the previous post: yes it would be possible to pass the Modigliani Test with some manual human effort to track down location data. But that's cheating - we want to see this done using Linked Data. And not just for Modigliani works, but for any other artist. Much Work to Be Done Atanas Kiryakov concluded that "there is still a lot of work to be done, because we cannot expect wide usage and interest in the Semantic Web if writing such a query takes more than an hour and a lot of technical knowledge." While that's true, I thank Atanas for giving the Modigliani Test a crack. At least now I know to visit the Museum of Modern Art when I next go to New York! Let us know your thoughts on the Modigliani Test in the comments. Or perhaps you're a developer willing to take on this challenge? Discuss ]]></description>
			<content:encoded><![CDATA[<p> In a recent post, I outlined a kind of layman's test for the Semantic Web . I wrote that the tipping point for the Semantic Web may be when anyone can query a set of data about a historical figure and get a long list of structured results in return. I called this 'The Modigliani Test,' after my favorite artist Amedeo Modigliani. To pass this test, you must deliver - using Linked Data - a comprehensive list of locations of original Modigliani art works around the world. A developer named Atanas Kiryakov gave the test a good crack. In doing so, he illustrated the core issues facing the Semantic Web currently. Sponsor The challenge of this test is that there isn't currently enough linked data on the Web about Modigliani. Also the key data in this test is the locations of art works, which probably isn't one of the main data fields for art data when it's uploaded to the Web (artist name and art work title would be the two key data fields). Kiryakov wasn't the only person who attempted to pass the test; and in fact his results mirror what can be found already on the popular open database Freebase . However Kiryakov, who is the Executive Director of Bulgarian Semantic Technology company Ontotext AD , did a great job of explaining his methodology and noting the issues he faced. The Current State of Linked Data Queries The result of Kiryakov's attempt is a relatively short list of locations of Modigliani paintings around the world. He admits that the list isn't long enough, but says that it's the closest he could get - not just because of the limited amount of data in the Linked Data Web, but because it's "hard to query and use today." Essentially Kiryakov created code to query a few known Linked Data sets, with custom manipulations to output location data. This is what he came up with: PREFIX fb: PREFIX dbpedia: PREFIX dbp-prop: PREFIX dbp-ont: PREFIX umbel-sc: PREFIX rdf: PREFIX ot: SELECT DISTINCT ?painting_l ?owner_l ?city_fb_con ?city_db_loc ?city_db_cit WHERE  ?p fb:visual_art.artwork.artist dbpedia:Amedeo_Modigliani ; fb:visual_art.artwork.owners [ fb:visual_art.artwork_owner_relationship.owner ?ow ] ; ot:preferredLabel ?painting_l. ?ow ot:preferredLabel ?owner_l . OPTIONAL { ?ow fb:location.location.containedby [ ot:preferredLabel ?city_fb_con ]  . OPTIONAL  ?ow dbp-prop:location ?loc. ?loc rdf:type umbel-sc:City ; ot:preferredLabel ?city_db_loc  OPTIONAL  ?ow dbp-ont:city [ ot:preferredLabel ?city_db_cit ]  } That query was executed in a tool called LDSR , a "Linked Data Semantic Repository" created by Kiryakov's company Ontotext. He calls LDSR a "search engine for part of the linked data web." Ontotext's LDSR includes data from existing Linked Data repositories such as DBPedia, Freebase, Geonames, UMBEL and Wordnet. Here is a screenshot of Atanas Kiryakov's attempt to pass the Modigliani Test. He spent over an hour formulating the code used to generate this result. As you can see, the resulting list was just 8 items long and most of the locations are in major U.S. cities. This falls well short of a comprehensive list of Modigliani art work locations. For example, there's no data about Modigliani paintings in Europe - where Modigliani lived all his life. Other Sources of Modiglidata Kiryakov wrote that most of the data returned in the Modigliani example came from Freebase . Indeed, as RWW commenter Brian Karlak pointed out in our original post, you can get much the same result within Freebase itself . Another commenter, Michael, pointed to a non-technical results page . Kiryakov's result has a little more data, but not much more. However the point of Kiryakov's attempt and blog post was to point out the difficulty of passing the Modigliani Test right now. He noted that "getting useful information from LOD [Linked Open Data] quite often requires a lot of efforts to analyze and post-process them in order to get reasonable answers to structured queries." In other words, it's much more than just inputting a natural language query (note that the Freebase example was provided by a user there named masouras , so it's not something an average user could do). I should also mention that in the comments to the previous post, Bruce Wayne pointed to his company Factoetum's effort to pass the test - which had 7 results, including some different ones to Ontotext/Freebase. Like Kiryakov, Wayne noted that it's "nearly impossible" for non technical people to use the current solutions. Finally, to address an issue that some commenters raised in the previous post: yes it would be possible to pass the Modigliani Test with some manual human effort to track down location data. But that's cheating - we want to see this done using Linked Data. And not just for Modigliani works, but for any other artist. Much Work to Be Done Atanas Kiryakov concluded that "there is still a lot of work to be done, because we cannot expect wide usage and interest in the Semantic Web if writing such a query takes more than an hour and a lot of technical knowledge." While that's true, I thank Atanas for giving the Modigliani Test a crack. At least now I know to visit the Museum of Modern Art when I next go to New York! Let us know your thoughts on the Modigliani Test in the comments. Or perhaps you're a developer willing to take on this challenge? Discuss </p>
<p><img src="http://www.q8you.com/wp-content/uploads/2010/04/d639378e2cgliani.jpg-125x150.jpg" title="The Modigliani Test for Linked Data: Results" alt="d639378e2cgliani.jpg 125x150 The Modigliani Test for Linked Data: Results" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/YECxwdN0UHc/the_modigliani_test_for_linked_data.php" title="The Modigliani Test for Linked Data: Results">The Modigliani Test for Linked Data: Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/the-modigliani-test-for-linked-data-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Strategy Roundtable: Well-Defined Niches Work Best</title>
		<link>http://www.q8you.com/social-media/startup-strategy-roundtable-well-defined-niches-work-best</link>
		<comments>http://www.q8you.com/social-media/startup-strategy-roundtable-well-defined-niches-work-best#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:30:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/startup-strategy-roundtable-well-defined-niches-work-best</guid>
		<description><![CDATA[ Today I spoke with a diverse group of new entrepreneurs as part of my ongoing Online Strategy Roundtables . Together, this group illustrates how a business depends on how sharply the target market is defined. One entrepreneur is well on her way and another needs to focus more on his strongest market segment. Like many entrepreneurs, the other two are clearly accomplished people, but don't come from a business background. For such entrepreneurs it is often worth looking for a cofounder who can fill in with expertise in areas where gaps exist. Sponsor Guest author Sramana Mitra is a technology entrepreneur and strategy consultant in Silicon Valley. She has founded three companies and writes a business blog, Sramana Mitra on Strategy . She has a masters degree in electrical engineering and computer science from the Massachusetts Institute of Technology. Her three books, Entrepreneur Journeys , Bootstrapping, Weapon Of Mass Reconstruction , and Positioning: How To Test, Validate, and Bring Your Idea To Market are all available from Amazon. Her new book Vision India 2020 was recently released. Mitra is also a columnist for Forbes and runs the 1M/1M initiative. Julie Goldman did a nice presentation of her company The Original Runners . In 2003, she was the first to offer non-slip, high-quality fabric aisle runners for weddings and special events. Through her website she offers gorgeous hand-painted runners wholesale, and business has been growing to a revenue of $700,000 last year. I really like how tightly focused this business is. Niched wholesale businesses are great! Her main concern is that two dozen lower-quality copy-cat competitors have popped up over the years. To stay ahead of her competition, whom she describes as mom &#038; pop at-home operations, I suggested she work with bloggers who are influencers with wedding planners (her main customers) to help specifically articulate why her product is superior. She has already relocated the business from New York City to New Jersey to reduce costs. To further counter the pricing pressure she is feeling from her competitors I suggested she look at relocating somewhere where it will be even less expensive for her to operate, like Vermont perhaps. She plans to launch a new brand as an accessory line and we discussed how it is only when she markets this new brand to her list of existing runner customers will mentioning "from The Original Runners company" hold any weight. New customers will not recognize the name and its association with quality products. We also spoke about SEO and search engine marketing, on tightly focusing pay-per-click campaigns on higher-end markets rather than going broad with a worldwide campaign. So far Julie's is a great case study of a growing niche business. Next up was Sonali Roychoudhury presenting for Pursue Natural . Sonali is a scientist who is working with a team that is conducting research to find and bring natural medicinal plants to market that are not in the mainstream. Like many entrepreneurs who do not have a business background, Sonali is risk averse, unwilling to make assumptions, and uncertain as to what the next steps should be. We discussed the natural breath freshener that they have produced. It seems like the cost of entry into this small niche market is too high for this to make sense. She then explained how a small but loyal customer base has grown for this product through their process of testing the marketplace. By just setting up a direct Web sales business targeting their existing fans and the extremely high end natural product boutiques, I believe she could build a very nice small business selling small quantities month-to-month. As long as it is profitable, a small business is more than worth building. Lorenz Lannens and his company Online Design Bureau started as a consulting business that grew into to a Web solution for small and medium sized companies that helps them to develop their Web marketing strategies. His product and service enables clients to set up their Web marketing system, and he has metrics from early customers showing the system works. As we discussed his current customers, it became clear that his service is not really for startups, but more for businesses that are not Web savvy. I believe if he goes after companies that are not doing Web marketing as his segment and targets the verticals that his current clients fall in (like architecture firms), his list of customers will grow. I liked this presentation and clearly there is a need for this service. Many entrepreneurs who have pitched at these roundtables could probably use Lorenz's help. In fact I suggested that both Sonali and Felice tap into his expertise. Lastly, Felice Gerwitz presented Scholar Square , a beta site targeting the homeschool community. She is an educator and author who specializes in homeschooling and hopes to sell a wide range of presentations and seminar classes through this site. As Felice explained her ideas, it became apparent that she is trying to do too many things for too many people, the classic "spray and pray." I may have been a bit hard on Felice when she told me she did not go through the Clarify Your Story questionnaire as she was asked to on the roundtable registration page, but I think it needed to be said. There are no shortcuts when you are an entrepreneur. You need to do your homework. Felice needs to focus on the segment of the home school market that she tackles the best and is passionate about, and let the other ideas go. This should help her site find its center of gravity and its customers. These roundtables are the cornerstone programming of a global initiative that I have started called One Million by One Million ( 1M/1M ). Its mission is to help a million entrepreneurs globally to reach $1 million in revenue and beyond, build $1 trillion in sustainable global GDP, and create 10 million jobs. In 1M/1M, I teach the EJ Methodology which is based on my Entrepreneur Journeys research, and emphasize bootstrapping, idea validation, and crisp positioning as some of the core principles of building strong fundamentals in early stage ventures. If you are an entrepreneur working on an idea or an early stage business, I am also very interested in hearing what you are looking for from 1M/1M. Please weigh in here . We are crowdsourcing the design of 1M/1M, and requests that have come up include Receivables Financing as a way to bridge to a validated business without giving up precious equity, I would love to hear your thoughts. You can find the recording of this roundtable session here . Recordings of previous roundtables are all available here . You can register for the next roundtable here . Photo by Nick Cowie . Discuss ]]></description>
			<content:encoded><![CDATA[<p> Today I spoke with a diverse group of new entrepreneurs as part of my ongoing Online Strategy Roundtables . Together, this group illustrates how a business depends on how sharply the target market is defined. One entrepreneur is well on her way and another needs to focus more on his strongest market segment. Like many entrepreneurs, the other two are clearly accomplished people, but don't come from a business background. For such entrepreneurs it is often worth looking for a cofounder who can fill in with expertise in areas where gaps exist. Sponsor Guest author Sramana Mitra is a technology entrepreneur and strategy consultant in Silicon Valley. She has founded three companies and writes a business blog, Sramana Mitra on Strategy . She has a masters degree in electrical engineering and computer science from the Massachusetts Institute of Technology. Her three books, Entrepreneur Journeys , Bootstrapping, Weapon Of Mass Reconstruction , and Positioning: How To Test, Validate, and Bring Your Idea To Market are all available from Amazon. Her new book Vision India 2020 was recently released. Mitra is also a columnist for Forbes and runs the 1M/1M initiative. Julie Goldman did a nice presentation of her company The Original Runners . In 2003, she was the first to offer non-slip, high-quality fabric aisle runners for weddings and special events. Through her website she offers gorgeous hand-painted runners wholesale, and business has been growing to a revenue of $700,000 last year. I really like how tightly focused this business is. Niched wholesale businesses are great! Her main concern is that two dozen lower-quality copy-cat competitors have popped up over the years. To stay ahead of her competition, whom she describes as mom &#038; pop at-home operations, I suggested she work with bloggers who are influencers with wedding planners (her main customers) to help specifically articulate why her product is superior. She has already relocated the business from New York City to New Jersey to reduce costs. To further counter the pricing pressure she is feeling from her competitors I suggested she look at relocating somewhere where it will be even less expensive for her to operate, like Vermont perhaps. She plans to launch a new brand as an accessory line and we discussed how it is only when she markets this new brand to her list of existing runner customers will mentioning "from The Original Runners company" hold any weight. New customers will not recognize the name and its association with quality products. We also spoke about SEO and search engine marketing, on tightly focusing pay-per-click campaigns on higher-end markets rather than going broad with a worldwide campaign. So far Julie's is a great case study of a growing niche business. Next up was Sonali Roychoudhury presenting for Pursue Natural . Sonali is a scientist who is working with a team that is conducting research to find and bring natural medicinal plants to market that are not in the mainstream. Like many entrepreneurs who do not have a business background, Sonali is risk averse, unwilling to make assumptions, and uncertain as to what the next steps should be. We discussed the natural breath freshener that they have produced. It seems like the cost of entry into this small niche market is too high for this to make sense. She then explained how a small but loyal customer base has grown for this product through their process of testing the marketplace. By just setting up a direct Web sales business targeting their existing fans and the extremely high end natural product boutiques, I believe she could build a very nice small business selling small quantities month-to-month. As long as it is profitable, a small business is more than worth building. Lorenz Lannens and his company Online Design Bureau started as a consulting business that grew into to a Web solution for small and medium sized companies that helps them to develop their Web marketing strategies. His product and service enables clients to set up their Web marketing system, and he has metrics from early customers showing the system works. As we discussed his current customers, it became clear that his service is not really for startups, but more for businesses that are not Web savvy. I believe if he goes after companies that are not doing Web marketing as his segment and targets the verticals that his current clients fall in (like architecture firms), his list of customers will grow. I liked this presentation and clearly there is a need for this service. Many entrepreneurs who have pitched at these roundtables could probably use Lorenz's help. In fact I suggested that both Sonali and Felice tap into his expertise. Lastly, Felice Gerwitz presented Scholar Square , a beta site targeting the homeschool community. She is an educator and author who specializes in homeschooling and hopes to sell a wide range of presentations and seminar classes through this site. As Felice explained her ideas, it became apparent that she is trying to do too many things for too many people, the classic "spray and pray." I may have been a bit hard on Felice when she told me she did not go through the Clarify Your Story questionnaire as she was asked to on the roundtable registration page, but I think it needed to be said. There are no shortcuts when you are an entrepreneur. You need to do your homework. Felice needs to focus on the segment of the home school market that she tackles the best and is passionate about, and let the other ideas go. This should help her site find its center of gravity and its customers. These roundtables are the cornerstone programming of a global initiative that I have started called One Million by One Million ( 1M/1M ). Its mission is to help a million entrepreneurs globally to reach $1 million in revenue and beyond, build $1 trillion in sustainable global GDP, and create 10 million jobs. In 1M/1M, I teach the EJ Methodology which is based on my Entrepreneur Journeys research, and emphasize bootstrapping, idea validation, and crisp positioning as some of the core principles of building strong fundamentals in early stage ventures. If you are an entrepreneur working on an idea or an early stage business, I am also very interested in hearing what you are looking for from 1M/1M. Please weigh in here . We are crowdsourcing the design of 1M/1M, and requests that have come up include Receivables Financing as a way to bridge to a validated business without giving up precious equity, I would love to hear your thoughts. You can find the recording of this roundtable session here . Recordings of previous roundtables are all available here . You can register for the next roundtable here . Photo by Nick Cowie . Discuss </p>
<p><img src="http://www.readwriteweb.com/start/guest_roundtable042210.jpg" title="Startup Strategy Roundtable: Well Defined Niches Work Best" alt="guest roundtable042210 Startup Strategy Roundtable: Well Defined Niches Work Best" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/840BwSEl2n4/startup-strategy-roundtable-well-defined-niches-work-best.php" title="Startup Strategy Roundtable: Well-Defined Niches Work Best">Startup Strategy Roundtable: Well-Defined Niches Work Best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/startup-strategy-roundtable-well-defined-niches-work-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts From the Man Who Would Sell The World, Nicely</title>
		<link>http://www.q8you.com/social-media/thoughts-from-the-man-who-would-sell-the-world-nicely</link>
		<comments>http://www.q8you.com/social-media/thoughts-from-the-man-who-would-sell-the-world-nicely#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:05:30 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[shion-deysarkar]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[users-approving]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/thoughts-from-the-man-who-would-sell-the-world-nicely</guid>
		<description><![CDATA[ "My background is in Artificial Intelligence and my last business was building predictive data. Most of our customers were oil companies, and you can hold that against me if you like. But my pitch back then was 'just give me enough data, I'll figure out something.' And often enough I did figure out something." That's how Houston-based 80Legs CEO Shion Deysarkar describes his background. Tonight his web-crawling-as-a-service company will put up for sale tens of millions of data points extracted from public social networks and other websites. He says it's only a matter of time until everyone's doing it and he wants to be one of the good guys. "You can figure something out from just about anything," he says. That's the kind of geek Shion Deysarkar is. Sponsor Starting at $350 per month, 80Legs customers can now purchase 10 to 20 million monthly user profiles from LinkedIn, MySpace and some other social networks. Facebook and Twitter are not included, but there are a variety of other data sets from places like retail websites available as well. I've bet Deysarkar a beer that LinkedIn isn't going to put up with this, but he says 80Legs has been crawling them extensively for quite a while and would have stopped them if they wanted to. We'll see. 80Legs launched at DEMO last fall and has been on our radar since last Spring. Its core product is crawling the web for a small fee - to index whatever its customers want. As Sarah Perez wrote in September : What 80Legs does is no easy feat. It provides its users a service which offers up 50,000 computers which can crawl up to 2 billion web pages per day. Yes, it's like having your own little search engine that you can rent for a small fee. How small? 80Legs is about 50% less expensive than any other competitive service out there. Tonight it's putting up for sale some pre-configured crawls, in hopes to reach a new market of people for whom the core service is too complicated. Either way, Shion Deysarkar may be a man from the future. We're watching closely the slow opening of aggregate social network user data for bulk analaysis and innovation. It's a hotly contested area. Here's what Deysarkar thinks about four of the biggest questions in this area today. On The Slap-Down of Nice Facebook Data Harvesters Academic and innovation-minded researchers are harvesting large quantities of public Facebook user profile data, only to be threatened by Facebook's legal department. Pete Warden is the best known example and one that Deysarkar called "a shame." The people using that data are not doing anything that's shady or wrong. They are trying to make new value on top of that data. In ways that Facebook or whoever is not doing. Facebook is in the business of bringing people to their site, they aren't leveraging that data for other things, and there is many things they'll never use data for. No harm is being done to Facebook. What would help them would be to become a data standard. As long as people are adding value then it's good. On Users Approving of Data Aggregation Say "aggregate user data analysis" and most people freak out - presuming it's a screaming privacy violation. Might that ever change? Deysarkar thinks so, perhaps too optimistically. "Going forward, the end user will hopefully understand that people are creating services that will benefit them. If I take a couple of actions and I see it benefits me that's hopeful. The challenge is that people have to understand that it came from aggregation. The more people that are making a case and building things around it, the better. "If you look at social networking, quite often connections are made in unintuitive ways. Obviously market researchers can take advantage of that, but it can also help people connect with that we couldn't otherwise. "At the end of the day, it's going to happen. Sites are going to fight it, but that data is going to become available. Wherever there is value to be had, people are going to go for that value." On the Black Market for Social Networking Data One of our arguements has been that Facebook and other networks should open up access to their public user data for aggregate analysis because the bad guys who want to do bad things with it already are, through the black market . Meanwhile, positive uses of data analysis are prohibited. Deysarkar confirms again that the black market is real. "Companies should want to work with us because we're above board. The black market definitely exists. We have heard about it from some of our potential customers, who have asked about things we wouldn't do. They just say, 'we can get it through other ways.' Things like wanting a crawler to log-in and get private data. It's too bad that exists." On the Still Infant Market for Good User Data 80Legs is cool. It's a crawler-as-a-service. Pete Warden, one of our Big Data favorites, uses and endorses it. But it's also a little complicated, especially because it's like selling potential . It sells data that you then have to derive value from, it doesn't deliver value directly in ways people are familiar with. The Economist's Special Report on Big Data last month argued that data was a key new form of economic input, on par with land, labor and capital. Deysarkar says he agrees with that, "it is definitely a unit of value," but also admits that too few people get it yet. "We do have customers who are using 80legs the way we intended, we have a decent set of customers. But we know that there is a whole other set of customers who are intimidated because it is a bit technical now. These pre-configured crawls we're now selling still fit into the big picture, but the whole data market is not well defined. There isn't a rich enough ecosystem of companies using the data, that's the market we'd like to serve, but it's still being formed right now." What do you think? Is 80Legs just a little ahead of its time? A lot? Totally crazy and wrong? We would love for you to share your thoughts on these matters in comments below. Discuss ]]></description>
