<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q 8 Blog Reviews &#187; networks</title>
	<atom:link href="http://www.q8you.com/tag/networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.q8you.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Details Emerge About the iPad&#8217;s Connectivity Issues</title>
		<link>http://www.q8you.com/social-media/more-details-emerge-about-the-ipads-connectivity-issues</link>
		<comments>http://www.q8you.com/social-media/more-details-emerge-about-the-ipads-connectivity-issues#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:05:50 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[allow-the-lease]]></category>
		<category><![CDATA[banned-the-ipad]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dynamic-host]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/more-details-emerge-about-the-ipads-connectivity-issues</guid>
		<description><![CDATA[ According to Dow Jones , some colleges have banned the iPad from their networks. Princeton and Cornell, for example, are seeing major networking and connectivity issues that mirror the problems many users are seeing with their iPads at home. Princeton also decided to share details about the issues it is seeing on its network in a detailed statement that could help Apple diagnose and fix the connectivity issues that have plagued the iPad since launch. Sponsor As we reported earlier this month, quite a few iPad owners have experienced WiFi connectivity issues with their devices. There seems to be a wide variety of issues, ranging from bad WiFi reception to regular drops on the WiFi connection because of what looks to be a bug in how the iPad connects to some routers. The iPad's Problem According to Princetion: DHCP According to the report from Princeton, at least one of these connectivity problems can be traced back to how the iPad handles DHCP leases. DHCP, which stands for Dynamic Host Configuration Protocol , is responsible for assigning IP addresses to computers on a local network. Normally, these IP addresses are renewed at regular intervals. If the device doesn't request a renewal of the address, the DHCP server can hand this address out to another device. The Princeton team found that, under certain circumstances, iPads renew their lease of a given IP address once but then allow the lease to expire. Once the lease has expired, however, these devices still try to use the same address without asking for a new lease, which is bound to fail, as the router doesn't remember the device anymore and has probably assigned the IP address to another device already. You can find more details about Princeton's diagnosis - as well as a step-by-step guide for reproducing this issue here . Is This Good News for iPad Owners? If this is indeed the source of most iPad connectivity issues, then this is good news for Apple and iPad owners who are currently experiencing these issues, as a straightforward software update can probably remedy this problem. Discuss ]]></description>
			<content:encoded><![CDATA[<p> According to Dow Jones , some colleges have banned the iPad from their networks. Princeton and Cornell, for example, are seeing major networking and connectivity issues that mirror the problems many users are seeing with their iPads at home. Princeton also decided to share details about the issues it is seeing on its network in a detailed statement that could help Apple diagnose and fix the connectivity issues that have plagued the iPad since launch. Sponsor As we reported earlier this month, quite a few iPad owners have experienced WiFi connectivity issues with their devices. There seems to be a wide variety of issues, ranging from bad WiFi reception to regular drops on the WiFi connection because of what looks to be a bug in how the iPad connects to some routers. The iPad's Problem According to Princetion: DHCP According to the report from Princeton, at least one of these connectivity problems can be traced back to how the iPad handles DHCP leases. DHCP, which stands for Dynamic Host Configuration Protocol , is responsible for assigning IP addresses to computers on a local network. Normally, these IP addresses are renewed at regular intervals. If the device doesn't request a renewal of the address, the DHCP server can hand this address out to another device. The Princeton team found that, under certain circumstances, iPads renew their lease of a given IP address once but then allow the lease to expire. Once the lease has expired, however, these devices still try to use the same address without asking for a new lease, which is bound to fail, as the router doesn't remember the device anymore and has probably assigned the IP address to another device already. You can find more details about Princeton's diagnosis - as well as a step-by-step guide for reproducing this issue here . Is This Good News for iPad Owners? If this is indeed the source of most iPad connectivity issues, then this is good news for Apple and iPad owners who are currently experiencing these issues, as a straightforward software update can probably remedy this problem. Discuss </p>
<p><img src="http://www.q8you.com/wp-content/uploads/2010/04/857443a0f3mar10.jpg.jpg" title="More Details Emerge About the iPads Connectivity Issues" alt="857443a0f3mar10.jpg More Details Emerge About the iPads Connectivity Issues" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/lWH3d5QIRkw/more_details_about_the_ipads_connecitvity_issues_e.php" title="More Details Emerge About the iPad's Connectivity Issues">More Details Emerge About the iPad's Connectivity Issues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/more-details-emerge-about-the-ipads-connectivity-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Game Center:  More Opportunities for Social Games Developers</title>
		<link>http://www.q8you.com/social-media/apples-game-center-more-opportunities-for-social-games-developers</link>
		<comments>http://www.q8you.com/social-media/apples-game-center-more-opportunities-for-social-games-developers#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game-developers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[unlike-facebook]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/apples-game-center-more-opportunities-for-social-games-developers</guid>
		<description><![CDATA[ Most of the initial buzz surrounding Apple's announcement on Thursday of its new operating system, iPhone OS 4, centered on the support for multitasking . While this feature has been long anticipated by users and developers alike, another important but less discussed aspect of the update involves Apple's Game Center - a social gaming network to be launched for iPhone and iPod Touch later this summer. Similar to the networks already prevalent in console gaming, Apple's Game Center will allow friend invitations and multiplayer game-play and will include matchmaking and high-score tracking. Sponsor The Game Center may be Apple's attempt to compete with Facebook's dominance over the hugely popular and incredibly lucrative area of social gaming . A report released this week suggested that the gaming company Zynga , maker of six of the seven most popular social games, is worth over $5 billion. Unlike Facebook, Apple does not currently have a social network upon which to automatically connect players and friends, although implementation of the Game Center may well bring this about. Details about the Game Center were not explicit in Thursday's announcement, although the beta release of the operating system will include a developer preview of Game Center and contain a set of APIs so that mobile game developers can build apps that take advantage of the social gaming network capabilities. Echoing the popularity of gaming on the iPhone, initial analytics since the iPad release point to the continued domination of the App Store by gaming and entertainment applications. The updates to the iPhone OS could provide an opportunity for mobile and social game developers and for entrepreneurs in the gaming industry. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Most of the initial buzz surrounding Apple's announcement on Thursday of its new operating system, iPhone OS 4, centered on the support for multitasking . While this feature has been long anticipated by users and developers alike, another important but less discussed aspect of the update involves Apple's Game Center - a social gaming network to be launched for iPhone and iPod Touch later this summer. Similar to the networks already prevalent in console gaming, Apple's Game Center will allow friend invitations and multiplayer game-play and will include matchmaking and high-score tracking. Sponsor The Game Center may be Apple's attempt to compete with Facebook's dominance over the hugely popular and incredibly lucrative area of social gaming . A report released this week suggested that the gaming company Zynga , maker of six of the seven most popular social games, is worth over $5 billion. Unlike Facebook, Apple does not currently have a social network upon which to automatically connect players and friends, although implementation of the Game Center may well bring this about. Details about the Game Center were not explicit in Thursday's announcement, although the beta release of the operating system will include a developer preview of Game Center and contain a set of APIs so that mobile game developers can build apps that take advantage of the social gaming network capabilities. Echoing the popularity of gaming on the iPhone, initial analytics since the iPad release point to the continued domination of the App Store by gaming and entertainment applications. The updates to the iPhone OS could provide an opportunity for mobile and social game developers and for entrepreneurs in the gaming industry. Discuss </p>
<p><img src="http://www.q8you.com/wp-content/uploads/2010/04/2cc601e562apr10.jpg.jpg" title="Apples Game Center:  More Opportunities for Social Games Developers" alt="2cc601e562apr10.jpg Apples Game Center:  More Opportunities for Social Games Developers" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/f5fCi_tiBgk/apples-game-center-more-opportunities-for-social-games-developers.php" title="Apple's Game Center:  More Opportunities for Social Games Developers">Apple's Game Center:  More Opportunities for Social Games Developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/apples-game-center-more-opportunities-for-social-games-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twine CEO to Startups: Be Modest With Your Money</title>
		<link>http://www.q8you.com/social-media/twine-ceo-to-startups-be-modest-with-your-money</link>
		<comments>http://www.q8you.com/social-media/twine-ceo-to-startups-be-modest-with-your-money#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[become-as-flush]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[enter-the-scene]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[radar networks]]></category>
		<category><![CDATA[raise-as-little]]></category>
		<category><![CDATA[spivack]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[towards-the-end]]></category>
		<category><![CDATA[twine-towards]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/twine-ceo-to-startups-be-modest-with-your-money</guid>
		<description><![CDATA[ The semantic web is one of the leading trends we track here at ReadWriteWeb, so it was big news to us earlier this month when Evri announced it was acquiring Twine creators Radar Networks . Following the announcement, Twine CEO Nova Spivack wrote an inspiring and lengthy farewell blog post detailing the acquisition, and the story behind the development and growth of Twine. Towards the end of the post, Spivack outlined some lessons for budding entrepreneurs based on what he learned through his startup experience. Sponsor The number one piece of advice he suggests is to raise as little funding as possible from venture capitalists, and to stick with revenue funds, bootstrapping or angel funding to get by. Based on Spivack's experiences with raising VC funding, he believes the conditions and strings that are attached to it aren't worth it if the company can get by without raising any funding, especially in the current economic situation. "It is no easy task to get a startup funded and launched in this economy," he writes. "The odds are not in your favor -- so play defense, not offense, until conditions improve (years from now)." Part of playing defense, he says, is to curtail spending as much as possible - a suggestion that goes hand-in-hand with the modesty of raising as little venture capital as necessary. Spivack urges startups to avoid quickly spending and expanding upon bloating their bank account with investor dollars; instead, he argues for responsible saving and planning for unexpected downturns and crashes. "Assume the market will crash -- downturns are more frequent and last longer than they used to. Expect that. Plan on it," writes Spivack. "And make sure you keep enough capital in reserve to spend 9 to 12 months raising your next round, because that is how long it takes in this economy to get a round done." One of the things we hear VCs look for in potential investments is traction, but Spivack, interestingly enough, says traction is not always a sure-fire bet for funding and success. He says VCs are more concerned with finding a company that is producing revenues preferably at a break-even level - something he attributes to an evolving VC landscape. "Venture capital investing has changed dramatically -- early stage and late stage deals are the only deals that are getting real funding," writes Spivack. "Mid-stage companies are simply left to die, unless they are profitable or will soon be profitable." Spivack provides a number of other lessons he learned from his time with Twine, and be sure to read his entire post for a touching story behind his company. For now, note his most important lessons regarding modest spending and modest fund raising. A lot of startups enter the scene looking to become as flush with cash as possible, but in some cases, with some entrepreneurs, having too much money can be a bad thing. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The semantic web is one of the leading trends we track here at ReadWriteWeb, so it was big news to us earlier this month when Evri announced it was acquiring Twine creators Radar Networks . Following the announcement, Twine CEO Nova Spivack wrote an inspiring and lengthy farewell blog post detailing the acquisition, and the story behind the development and growth of Twine. Towards the end of the post, Spivack outlined some lessons for budding entrepreneurs based on what he learned through his startup experience. Sponsor The number one piece of advice he suggests is to raise as little funding as possible from venture capitalists, and to stick with revenue funds, bootstrapping or angel funding to get by. Based on Spivack's experiences with raising VC funding, he believes the conditions and strings that are attached to it aren't worth it if the company can get by without raising any funding, especially in the current economic situation. "It is no easy task to get a startup funded and launched in this economy," he writes. "The odds are not in your favor -- so play defense, not offense, until conditions improve (years from now)." Part of playing defense, he says, is to curtail spending as much as possible - a suggestion that goes hand-in-hand with the modesty of raising as little venture capital as necessary. Spivack urges startups to avoid quickly spending and expanding upon bloating their bank account with investor dollars; instead, he argues for responsible saving and planning for unexpected downturns and crashes. "Assume the market will crash -- downturns are more frequent and last longer than they used to. Expect that. Plan on it," writes Spivack. "And make sure you keep enough capital in reserve to spend 9 to 12 months raising your next round, because that is how long it takes in this economy to get a round done." One of the things we hear VCs look for in potential investments is traction, but Spivack, interestingly enough, says traction is not always a sure-fire bet for funding and success. He says VCs are more concerned with finding a company that is producing revenues preferably at a break-even level - something he attributes to an evolving VC landscape. "Venture capital investing has changed dramatically -- early stage and late stage deals are the only deals that are getting real funding," writes Spivack. "Mid-stage companies are simply left to die, unless they are profitable or will soon be profitable." Spivack provides a number of other lessons he learned from his time with Twine, and be sure to read his entire post for a touching story behind his company. For now, note his most important lessons regarding modest spending and modest fund raising. A lot of startups enter the scene looking to become as flush with cash as possible, but in some cases, with some entrepreneurs, having too much money can be a bad thing. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/no_spending_mar10.jpg" title="Twine CEO to Startups: Be Modest With Your Money" alt="no spending mar10 Twine CEO to Startups: Be Modest With Your Money" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/5nmbmz_oiEg/twine-ceo-startups-be-modest-with-money.php" title="Twine CEO to Startups: Be Modest With Your Money">Twine CEO to Startups: Be Modest With Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/twine-ceo-to-startups-be-modest-with-your-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Is Oracle a Cloud company?</title>
		<link>http://www.q8you.com/social-media/weekly-poll-is-oracle-a-cloud-company</link>
		<comments>http://www.q8you.com/social-media/weekly-poll-is-oracle-a-cloud-company#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/weekly-poll-is-oracle-a-cloud-company</guid>
		<description><![CDATA[ In our poll last week, we asked: "Does it Really Matter How Cloud Computing Is Defined? " This week, we want to know: "Is Oracle a cloud company?" The questions have some relationship as how we defien cloud computing has some impact on the way we view a company and its overall vision. As for the overall debate, most of our respondents to last week's question agreed with the RedMonk team on this one. The number one response : "It's simple. Just think of cloud computing as servers, middleware and apps." The interest in this topic is shifting. About 100 or so people responded to the poll, compared to past polls that have had more than 1,000 votes. Maybe the more legitimate question should be: " Does it NOT matter at all how cloud computing is defined?" Sponsor ]]></description>
			<content:encoded><![CDATA[<p> In our poll last week, we asked: "Does it Really Matter How Cloud Computing Is Defined? " This week, we want to know: "Is Oracle a cloud company?" The questions have some relationship as how we defien cloud computing has some impact on the way we view a company and its overall vision. As for the overall debate, most of our respondents to last week's question agreed with the RedMonk team on this one. The number one response : "It's simple. Just think of cloud computing as servers, middleware and apps." The interest in this topic is shifting. About 100 or so people responded to the poll, compared to past polls that have had more than 1,000 votes. Maybe the more legitimate question should be: " Does it NOT matter at all how cloud computing is defined?" Sponsor </p>
<p><img src="http://www.readwriteweb.com/cloud/assets_c/2010/03/Polldaddyresults1-thumb-150x51-15729.jpg" title="Weekly Poll: Is Oracle a Cloud company?" alt="Polldaddyresults1 thumb 150x51 15729 Weekly Poll: Is Oracle a Cloud company?" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/09rmqQmFMtc/weekly-poll-is-oracle-a-cloud.php" title="Weekly Poll: Is Oracle a Cloud company?">Weekly Poll: Is Oracle a Cloud company?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/weekly-poll-is-oracle-a-cloud-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking Facebook&#8217;s Dominance: New Cross-Network Commenting Protocol Could Be a Game Changer</title>
		<link>http://www.q8you.com/social-media/cracking-facebooks-dominance-new-cross-network-commenting-protocol-could-be-a-game-changer</link>
		<comments>http://www.q8you.com/social-media/cracking-facebooks-dominance-new-cross-network-commenting-protocol-could-be-a-game-changer#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:50:31 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[because-salmon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google-buzz]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/cracking-facebooks-dominance-new-cross-network-commenting-protocol-could-be-a-game-changer</guid>
		<description><![CDATA[ Two companies outside Silicon Valley say they are the first implementors of a new open source protocol called Salmon , which allows comments to be sent over the walls of one social network to communicate with users of another. Imagine being able to post a message on Facebook to "@janedoe@twitter" and then seeing Jane receive the message in real time on Twitter. It's a vision comparable to being able to call any telephone number, whether it's part of your phone provider's network or not. Facebook isn't implementing Salmon, but that's what Canadian open source business microblogging service Status.net and Florida-based stream service Cliqset announced they have implemented between their networks this morning. Think of this as a technical foil for monopoly beginning to unfold. Sponsor Because Salmon is an open standard, any service can implement it without formal business relationships, and Google Buzz is expected to enter the Salmon ecosystem next. If a substantial portion of the technical community implements Salmon, Facebook could be under a lot of pressure to do so as well. (As it was with OpenID, for example.) If you could still message your friends inside and outside Facebook, it would be a lot easier for innovative new alternative networks to lure you away from the one big site that 400 million people use today. The Players Evan Prodromou of Status.net says his service has 1.2 million users, hosts 12,000 sites on its cloud and is adding 800 sites per week. It's a hot little startup that's fast implementing new technical protocols and making high profile hires. Status.net began rolling out Salmon support earlier this month but today announced that it was working with Cliqset on displaying the cross-network communication. "We've got disparate implementations communicating well using this open standard for cross-network conversations," Prodromou said today, "It's the first time!" Cliqset is better at trailblazing innovation than user acquisition but is a very respected member of the technical community working to create social network interoperability. Google Buzz appears to have seen a lukewarm public reaction to its launch but is most disruptive because of its support for open data standards . Salmon is still listed in the "coming soon" stage of the Buzz roadmap . Today's news isn't just about those players, it's about the Salmon protocol that would allow any social network to participate. Salmon was developed primarily by Google employee John Panzer. If you've seen the way that the Echo commenting system displays Tweets, trackbacks and other social media mentions below blog posts, that's the kind of model that Salmon aims to make open source. Interoperability as Foundation for Choice, Innovation, User Control Facebook's near monopoly on mainstream social networking means that users have limited options in how they experience social networking and they have to play by Facebook's rules. Not everyone likes how Facebook changes its rules, especially its privacy policy. Likewise, though Facebook is incredibly quick to innovate, it's generally assumed that a market with more than one competitor gives all companies in question more incentive to try to win the hearts of users. Simply put, if you could leave Facebook and still communicate with people using Facebook (you can't today) then leaving Facebook would be a lot easier and more social networks would have reason to invest in building a compelling service for you to use. If there was more than one meaningful option, those services would compete to build the best social network they possibly could. And Facebook would have more reason to be careful when considering dramatic changes in things like its Privacy Policy. Today, where else are you going to go without losing touch with all your friends? That's why interoperability is important and that's why it's a big deal that two small social networks used by early adopters have pushed Salmon-based interoperability out into the wild. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Two companies outside Silicon Valley say they are the first implementors of a new open source protocol called Salmon , which allows comments to be sent over the walls of one social network to communicate with users of another. Imagine being able to post a message on Facebook to "@janedoe@twitter" and then seeing Jane receive the message in real time on Twitter. It's a vision comparable to being able to call any telephone number, whether it's part of your phone provider's network or not. Facebook isn't implementing Salmon, but that's what Canadian open source business microblogging service Status.net and Florida-based stream service Cliqset announced they have implemented between their networks this morning. Think of this as a technical foil for monopoly beginning to unfold. Sponsor Because Salmon is an open standard, any service can implement it without formal business relationships, and Google Buzz is expected to enter the Salmon ecosystem next. If a substantial portion of the technical community implements Salmon, Facebook could be under a lot of pressure to do so as well. (As it was with OpenID, for example.) If you could still message your friends inside and outside Facebook, it would be a lot easier for innovative new alternative networks to lure you away from the one big site that 400 million people use today. The Players Evan Prodromou of Status.net says his service has 1.2 million users, hosts 12,000 sites on its cloud and is adding 800 sites per week. It's a hot little startup that's fast implementing new technical protocols and making high profile hires. Status.net began rolling out Salmon support earlier this month but today announced that it was working with Cliqset on displaying the cross-network communication. "We've got disparate implementations communicating well using this open standard for cross-network conversations," Prodromou said today, "It's the first time!" Cliqset is better at trailblazing innovation than user acquisition but is a very respected member of the technical community working to create social network interoperability. Google Buzz appears to have seen a lukewarm public reaction to its launch but is most disruptive because of its support for open data standards . Salmon is still listed in the "coming soon" stage of the Buzz roadmap . Today's news isn't just about those players, it's about the Salmon protocol that would allow any social network to participate. Salmon was developed primarily by Google employee John Panzer. If you've seen the way that the Echo commenting system displays Tweets, trackbacks and other social media mentions below blog posts, that's the kind of model that Salmon aims to make open source. Interoperability as Foundation for Choice, Innovation, User Control Facebook's near monopoly on mainstream social networking means that users have limited options in how they experience social networking and they have to play by Facebook's rules. Not everyone likes how Facebook changes its rules, especially its privacy policy. Likewise, though Facebook is incredibly quick to innovate, it's generally assumed that a market with more than one competitor gives all companies in question more incentive to try to win the hearts of users. Simply put, if you could leave Facebook and still communicate with people using Facebook (you can't today) then leaving Facebook would be a lot easier and more social networks would have reason to invest in building a compelling service for you to use. If there was more than one meaningful option, those services would compete to build the best social network they possibly could. And Facebook would have more reason to be careful when considering dramatic changes in things like its Privacy Policy. Today, where else are you going to go without losing touch with all your friends? That's why interoperability is important and that's why it's a big deal that two small social networks used by early adopters have pushed Salmon-based interoperability out into the wild. Discuss </p>
<p><img src="http://img.skitch.com/20100329-qxrakua998ed7qhe7inm5quw6j.jpg" title="Cracking Facebooks Dominance: New Cross Network Commenting Protocol Could Be a Game Changer" alt="20100329 qxrakua998ed7qhe7inm5quw6j Cracking Facebooks Dominance: New Cross Network Commenting Protocol Could Be a Game Changer" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/z4evuhmNYNo/cross-network_commenting_protocol_could_crack_face.php" title="Cracking Facebook's Dominance: New Cross-Network Commenting Protocol Could Be a Game Changer">Cracking Facebook's Dominance: New Cross-Network Commenting Protocol Could Be a Game Changer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/cracking-facebooks-dominance-new-cross-network-commenting-protocol-could-be-a-game-changer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGroups: Apple Files Patent for Location-Based Social Networking App</title>
		<link>http://www.q8you.com/social-media/igroups-apple-files-patent-for-location-based-social-networking-app</link>
		<comments>http://www.q8you.com/social-media/igroups-apple-files-patent-for-location-based-social-networking-app#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:43:08 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-formation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/igroups-apple-files-patent-for-location-based-social-networking-app</guid>
		<description><![CDATA[ Based on a patent filing that was published by the USPTO today and first discovered by Patently Apple, Apple could soon enter the location-based social networking market. The patent , which was filed in September 2008, describes a scenario where a group of users with mobile devices like the iPhone come together at an event like a concert, wedding, political rally or trade show. Normally, you would have to collect personal information from all the attendees you meet and then transfer this data manually into your existing social network if you want to stay in touch with them. Apple's patent, however, describes a system where all of the devices in a specific location can automatically become part of a new social network based on their location. The patent filing refers to this service as iGroups. Sponsor This could, for example, allow event organizers to provide attendees with additional content and services during the event and after it is over. The exchange of this information would be brokered by trusted devices at the event and information about the social network can be stored in the cloud and exchanged with other services. Turning Ad Hoc Networks into Permanent Social Networks As Apple notes in the patent ("Group Formation Using Anonymous Broadcast Information "), technologies like Bluetooth personal area networks allow modern cell phones to easily create ad hoc networks, but it is virtually impossible to recreate this network at a later time for users to continue their discussions or exchange additional content. In a very detailed example, Apple's patent describes how iGroups could automatically detect that a group of users is in or around a specific location (in the example, this event is Apple WWDC 2008). The iGroups service could then invite all the attendees to join this group and create a permanent social network for everybody who was in attendance and opts in to the group. Will Apple Actually Do Anything With This Patent? This, of course, isn't Apple's first patent for a location-based service. As with all of Apple's patents, it remains to be seen if the company will actually release any product based on this filing. Given Apple's position in the mobile market, however, it wouldn't come as a surprise if the company decided to turn some of these patents into actual product. Discuss ]]></description>
