<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q 8 Blog Reviews &#187; Intel</title>
	<atom:link href="http://www.q8you.com/tag/intel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.q8you.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekly Wrap-up: Twitter in the Library, iPhone Gets Multitasking, Goodbye Google Gears, And More&#8230;</title>
		<link>http://www.q8you.com/social-media/weekly-wrap-up-twitter-in-the-library-iphone-gets-multitasking-goodbye-google-gears-and-more</link>
		<comments>http://www.q8you.com/social-media/weekly-wrap-up-twitter-in-the-library-iphone-gets-multitasking-goodbye-google-gears-and-more#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apple Announces]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile summit]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Peers Mary Meeker]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart clothes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weekly wrap-ups]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/weekly-wrap-up-twitter-in-the-library-iphone-gets-multitasking-goodbye-google-gears-and-more</guid>
		<description><![CDATA[ Our number one post this week was that Twitter's archives will soon be housed in the hallowed halls of the Library of Congress. There's got to be joke about librarians shushing tweets in there somewhere. We also continued our exploration of the significant Internet trends of 2010. We wrote about Internet of Things threads you'll be wearing soon, a real-time trip into Twitter's past, and that augmented reality is going to the fishes on the Discovery Channel. Read on for more. Sponsor Story of the Week: Twitter in the Library of Congress Twitter's Entire Archive Headed to the Library of Congress Apple Announces iPhone OS 4 with Support for Multitasking 10 Smart Clothes You'll Be Wearing Soon Goodbye, Gears - Google Docs Boots Plugin for HTML5 on May 3rd Top 10 YouTube Videos About Facebook New Google Docs Features: Added Co-Editing Capabilities, Similar To Google Wave More coverage and analysis from ReadWriteWeb ReadWriteWeb Mobile Summit Join us for the ReadWriteWeb Mobile Summit on May 7 in Mountain View, California as we explore the latest mobile development trends, both the technology and the emerging business applications. Be a part of the discussion on geo-location services , augmented reality , native app vs. browser-based , commerce and marketing , mobile social networking and the Internet of Things. Sponsorship enquiries: sales@readwriteweb.com . Mobile Web Where Does Android Register on Google's "Evil" Meter? Opera Takes a Back Seat to Safari on the iPhone Microsoft's New Phone Gets the Social/App Balance Wrong More Mobile Web coverage Augmented Reality Discovery Channel Puts AR In Front of Millions of Eyeballs More Augmented Reality coverage Augmented Reality for Marketers and Developers: Our Newest Research Report We're pleased to announce ReadWriteWeb's latest premium report, Augmented Reality for Marketers and Developers: Analysis of the Leaders, the Challenges and the Future . This report will help you develop a sophisticated understanding of Augmented Reality (AR), the mobile and Web technology that places data on top of a user's view of the physical world. The research included will help you decrease your AR development time to market by learning from the first wave of early adopters. AR offers a new marketing and product paradigm for a high impact, high value customer experience. More than 1,000 AR campaigns were kicked-off last year and we expect to see many more in 2010. In this report, we profile key AR development companies, their campaigns as well as development lessons learned. For more information or to buy the report, visit here . Internet of Things 10 Smart Clothes You'll Be Wearing Soon DASH7: Bringing Sensor Networking to Smartphones More Internet of Things coverage Real-Time Web Google's Twitter Timeline Lets You Explore the Past Microblogging vs. Blogging: 5 Ways to Create an Open Twitter Alternative More Real-Time Web coverage . Don't miss the next wave of opportunity on the Web supported by real-time technology! Get ReadWriteWeb's report, The Real-Time Web and its Future . Check Out The ReadWriteWeb iPhone App We recently launched the official ReadWriteWeb iPhone app . As well as enabling you to read ReadWriteWeb while on the go or lying on the couch, we've made it easy to share ReadWriteWeb posts directly from your iPhone, on Twitter and Facebook. You can also follow the RWW team on Twitter, directly from the app. We invite you to download it now from iTunes . ReadWriteStart Our channel ReadWriteStart , sponsored by Microsoft BizSpark , is dedicated to profiling startups and entrepreneurs. Entrepreneurs Under 30: Advice From Your Peers Mary Meeker's Internet Trends: The Future is Mobile Apple's Game Center: More Opportunities for Social Games Developers ReadWriteEnterprise Our channel ReadWriteEnterprise is devoted to 'enterprise 2.0' and using social software inside organizations. New Google Docs Features: Added Co-Editing Capabilities, Similar To Google Wave Social Media Analysis: SAS Makes Its Play ReadWriteCloud Our channel ReadWriteCloud , sponsored by VMware and Intel, is dedicated to Virtualization and Cloud Computing. Weekly Poll: What does Virtualization as a Service Really Mean? Drupal Founder Takes on Jive Software Another Cloud Computing Acronym To Drive You Bonkers Enjoy your weekend everyone. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Our number one post this week was that Twitter's archives will soon be housed in the hallowed halls of the Library of Congress. There's got to be joke about librarians shushing tweets in there somewhere. We also continued our exploration of the significant Internet trends of 2010. We wrote about Internet of Things threads you'll be wearing soon, a real-time trip into Twitter's past, and that augmented reality is going to the fishes on the Discovery Channel. Read on for more. Sponsor Story of the Week: Twitter in the Library of Congress Twitter's Entire Archive Headed to the Library of Congress Apple Announces iPhone OS 4 with Support for Multitasking 10 Smart Clothes You'll Be Wearing Soon Goodbye, Gears - Google Docs Boots Plugin for HTML5 on May 3rd Top 10 YouTube Videos About Facebook New Google Docs Features: Added Co-Editing Capabilities, Similar To Google Wave More coverage and analysis from ReadWriteWeb ReadWriteWeb Mobile Summit Join us for the ReadWriteWeb Mobile Summit on May 7 in Mountain View, California as we explore the latest mobile development trends, both the technology and the emerging business applications. Be a part of the discussion on geo-location services , augmented reality , native app vs. browser-based , commerce and marketing , mobile social networking and the Internet of Things. Sponsorship enquiries: sales@readwriteweb.com . Mobile Web Where Does Android Register on Google's "Evil" Meter? Opera Takes a Back Seat to Safari on the iPhone Microsoft's New Phone Gets the Social/App Balance Wrong More Mobile Web coverage Augmented Reality Discovery Channel Puts AR In Front of Millions of Eyeballs More Augmented Reality coverage Augmented Reality for Marketers and Developers: Our Newest Research Report We're pleased to announce ReadWriteWeb's latest premium report, Augmented Reality for Marketers and Developers: Analysis of the Leaders, the Challenges and the Future . This report will help you develop a sophisticated understanding of Augmented Reality (AR), the mobile and Web technology that places data on top of a user's view of the physical world. The research included will help you decrease your AR development time to market by learning from the first wave of early adopters. AR offers a new marketing and product paradigm for a high impact, high value customer experience. More than 1,000 AR campaigns were kicked-off last year and we expect to see many more in 2010. In this report, we profile key AR development companies, their campaigns as well as development lessons learned. For more information or to buy the report, visit here . Internet of Things 10 Smart Clothes You'll Be Wearing Soon DASH7: Bringing Sensor Networking to Smartphones More Internet of Things coverage Real-Time Web Google's Twitter Timeline Lets You Explore the Past Microblogging vs. Blogging: 5 Ways to Create an Open Twitter Alternative More Real-Time Web coverage . Don't miss the next wave of opportunity on the Web supported by real-time technology! Get ReadWriteWeb's report, The Real-Time Web and its Future . Check Out The ReadWriteWeb iPhone App We recently launched the official ReadWriteWeb iPhone app . As well as enabling you to read ReadWriteWeb while on the go or lying on the couch, we've made it easy to share ReadWriteWeb posts directly from your iPhone, on Twitter and Facebook. You can also follow the RWW team on Twitter, directly from the app. We invite you to download it now from iTunes . ReadWriteStart Our channel ReadWriteStart , sponsored by Microsoft BizSpark , is dedicated to profiling startups and entrepreneurs. Entrepreneurs Under 30: Advice From Your Peers Mary Meeker's Internet Trends: The Future is Mobile Apple's Game Center: More Opportunities for Social Games Developers ReadWriteEnterprise Our channel ReadWriteEnterprise is devoted to 'enterprise 2.0' and using social software inside organizations. New Google Docs Features: Added Co-Editing Capabilities, Similar To Google Wave Social Media Analysis: SAS Makes Its Play ReadWriteCloud Our channel ReadWriteCloud , sponsored by VMware and Intel, is dedicated to Virtualization and Cloud Computing. Weekly Poll: What does Virtualization as a Service Really Mean? Drupal Founder Takes on Jive Software Another Cloud Computing Acronym To Drive You Bonkers Enjoy your weekend everyone. Discuss </p>
<p><img src="http://www.q8you.com/wp-content/uploads/2010/04/81067b2b16apup-1.png.png" title="Weekly Wrap up: Twitter in the Library, iPhone Gets Multitasking, Goodbye Google Gears, And More..." alt="81067b2b16apup 1.png Weekly Wrap up: Twitter in the Library, iPhone Gets Multitasking, Goodbye Google Gears, And More..." /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Wxs_5dIIjnU/weekly_wrap-up_twitter_in_the_library_iphone_gets_multitasking_goodbye_google_gears_and_more.php" title="Weekly Wrap-up: Twitter in the Library, iPhone Gets Multitasking, Goodbye Google Gears, And More...">Weekly Wrap-up: Twitter in the Library, iPhone Gets Multitasking, Goodbye Google Gears, And More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/weekly-wrap-up-twitter-in-the-library-iphone-gets-multitasking-goodbye-google-gears-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Asks Obama to Support Home Energy App Platform</title>
		<link>http://www.q8you.com/social-media/google-asks-obama-to-support-home-energy-app-platform</link>
		<comments>http://www.q8you.com/social-media/google-asks-obama-to-support-home-energy-app-platform#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:28:48 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate-group]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[defense-council]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/google-asks-obama-to-support-home-energy-app-platform</guid>
		<description><![CDATA[ Google and 45 other organizations have sent a public letter to President Barack Obama calling for federal support for technology and education that would give consumers access to information about their energy consumption and give companies the ability to build applications on top of that information. Google, AT&#038;T, General Electric, Intel, The Climate Group and the Natural Resources Defense Council and others will hold an event tomorrow titled " Power in Numbers: Unleashing Innovation in Home Energy Use ." Sponsor "By giving people the ability to monitor and manage their energy consumption, for instance, via their computers, phones or other devices," the group wrote in its letter to the President, "we can unleash the forces of innovation in homes and businesses." Substantial challenges stand in the way of widespread smart-grid innovation. We highlighted a write-up by green tech reporter Katie Fehrenbacher last year that discussed the foot dragging going on in the world of local utility providers. ( Why Smart Grids Could Be Slow to Beat Web 2.0 ) Fehrenbacher argued that utility companies don't get it, are afraid of the costs, and are thus unlikely to offer the kind of "real time" data delivery that could serve as a foundation for eye-opening innovation like we've seen from the networked world of the Internet. Fehrenbacher wrote last year. Many people (myself included) have painted a picture of how the consumer piece of the smart grid could develop into a real-time, two-way communication network that looks a lot like the Internet. In that world, consumers would be able to see variable pricing change in real time, while smart meters and energy management devices read and visualize energy consumption data every second, leading to changes in consumer behavior. The ultimate vision of that landscape is that real-time energy data unleashes innovations and applications that we haven't yet thought of, which will deliver substantial behavior changes. Well, that's the outcome for which entrepreneurs and innovators are hoping. The reality is that the consumer piece of the smart grid will look very different for many years to come. Perhaps a large coalition of organizations can prompt meaningful government support that will engage with these and other obstacles to energy data innovation. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Google and 45 other organizations have sent a public letter to President Barack Obama calling for federal support for technology and education that would give consumers access to information about their energy consumption and give companies the ability to build applications on top of that information. Google, AT&#038;T, General Electric, Intel, The Climate Group and the Natural Resources Defense Council and others will hold an event tomorrow titled " Power in Numbers: Unleashing Innovation in Home Energy Use ." Sponsor "By giving people the ability to monitor and manage their energy consumption, for instance, via their computers, phones or other devices," the group wrote in its letter to the President, "we can unleash the forces of innovation in homes and businesses." Substantial challenges stand in the way of widespread smart-grid innovation. We highlighted a write-up by green tech reporter Katie Fehrenbacher last year that discussed the foot dragging going on in the world of local utility providers. ( Why Smart Grids Could Be Slow to Beat Web 2.0 ) Fehrenbacher argued that utility companies don't get it, are afraid of the costs, and are thus unlikely to offer the kind of "real time" data delivery that could serve as a foundation for eye-opening innovation like we've seen from the networked world of the Internet. Fehrenbacher wrote last year. Many people (myself included) have painted a picture of how the consumer piece of the smart grid could develop into a real-time, two-way communication network that looks a lot like the Internet. In that world, consumers would be able to see variable pricing change in real time, while smart meters and energy management devices read and visualize energy consumption data every second, leading to changes in consumer behavior. The ultimate vision of that landscape is that real-time energy data unleashes innovations and applications that we haven't yet thought of, which will deliver substantial behavior changes. Well, that's the outcome for which entrepreneurs and innovators are hoping. The reality is that the consumer piece of the smart grid will look very different for many years to come. Perhaps a large coalition of organizations can prompt meaningful government support that will engage with these and other obstacles to energy data innovation. Discuss </p>
<p><img src="http://www.q8you.com/wp-content/uploads/2010/04/a3755161b0fp37cg.jpg-135x150.jpg" title="Google Asks Obama to Support Home Energy App Platform" alt="a3755161b0fp37cg.jpg 135x150 Google Asks Obama to Support Home Energy App Platform" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Gs9R8BRjckQ/google_asks_obama_to_support_home_energy_app_platf.php" title="Google Asks Obama to Support Home Energy App Platform">Google Asks Obama to Support Home Energy App Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/google-asks-obama-to-support-home-energy-app-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-up: Gmail OAuth, Twitter Homepage, iPads Galore, And More&#8230;</title>
		<link>http://www.q8you.com/social-media/weekly-wrap-up-gmail-oauth-twitter-homepage-ipads-galore-and-more</link>
		<comments>http://www.q8you.com/social-media/weekly-wrap-up-gmail-oauth-twitter-homepage-ipads-galore-and-more#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/weekly-wrap-up-gmail-oauth-twitter-homepage-ipads-galore-and-more</guid>
		<description><![CDATA[ Our top story this week was about Gmail becoming an app platform. Oh right, and some other thing called the iPad. Read on for our coverage and analysis. We also continued our exploration of the significant Internet trends of 2010, including Real-Time Web, Mobile Web and Internet of Things. Note: We've refreshed the format for our longest running feature, the Weekly Wrapup. It now focuses more explicitly on the key trends that ReadWriteWeb is tracking in 2010, as well as giving you the highlights from the leading story of the week. Let us know your thoughts on the new format. Sponsor Story of the Week: Gmail Becomes an App Platform Gmail Becomes an App Platform: Google Adds OAuth to IMAP Coming Soon to Gmail Chat: File Transfer 15 iPad Apps We Can't Wait to Download The iPad in Education: Colleges Give iPads to All Incoming Students Twitter Gets a New Homepage - It's a Whole Thing More coverage and analysis from ReadWriteWeb Announcing the ReadWriteWeb Mobile Summit: Early bird pricing ends March 31! Hurry, register now and save $100. Early bird pricing ends March 31! Join us for the ReadWriteWeb Mobile Summit on May 7 in Mountain View, California as we explore the latest mobile development trends, both the technology and the emerging business applications. Be a part of the discussion on geo-location services , augmented reality , native app vs. browser-based , commerce and marketing , mobile social networking and the Internet of Things. Sponsorship enquiries: sales@readwriteweb.com , Register now for the ReadWriteWeb Mobile Summit and get early bird rates - only $295. Mobile Web Location-Based Social Networks: Delightful, Dangerous or Somewhere in Between? What's a "Universal" iPad App and How Do You Use It? iPad's Top Apps and Early Trends More Mobile Web coverage Augmented Reality Practical Application is the Golden Ticket of Augmented Reality More Augmented Reality coverage Augmented Reality for Marketers and Developers: Our Newest Research Report We're pleased to announce ReadWriteWeb's latest premium report, Augmented Reality for Marketers and Developers: Analysis of the Leaders, the Challenges and the Future . This report will help you develop a sophisticated understanding of Augmented Reality (AR), the mobile and Web technology that places data on top of a user's view of the physical world. The research included will help you decrease your AR development time to market by learning from the first wave of early adopters. AR offers a new marketing and product paradigm for a high impact, high value customer experience. More than 1,000 AR campaigns were kicked-off last year and we expect to see many more in 2010. In this report, we profile key AR development companies, their campaigns as well as development lessons learned. For more information or to buy the report, visit here . Internet of Things NFC: Never Mind Credit Cards, Pay With Your Phone More Internet of Things coverage Real-Time Web Twitter Highlights Popular Tweets, Goes Live With API More Real-Time Web coverage . Don't miss the next wave of opportunity on the Web supported by real-time technology! Get ReadWriteWeb's report, The Real-Time Web and its Future . Check Out The ReadWriteWeb iPhone App We recently launched the official ReadWriteWeb iPhone app . As well as enabling you to read ReadWriteWeb while on the go or lying on the couch, we've made it easy to share ReadWriteWeb posts directly from your iPhone, on Twitter and Facebook. You can also follow the RWW team on Twitter, directly from the app. We invite you to download it now from iTunes . ReadWriteStart Our channel ReadWriteStart , sponsored by Microsoft BizSpark , is dedicated to profiling startups and entrepreneurs. Looking for the Next Big Idea? Unleash the Beast! TechStars' Andrew Hyde Launches Freelance Marketplace Startup The Art of the VC Pitch: A Roundup of Advice from 6 VCs ReadWriteEnterprise Our channel ReadWriteEnterprise is devoted to 'enterprise 2.0' and using social software inside organizations. FourSquare for the Enterprise: Give it 2 Years, Max Microsoft Testing OfficeTalk - Microblogging Service Much Like Twitter ReadWriteCloud Our channel ReadWriteCloud , sponsored by VMware and Intel, is dedicated to Virtualization and Cloud Computing. User Ignorance Causes Cloud Security Leak; Accounts, Passwords Revealed Rulers of the Cloud: A Multi-Tenant Semantic Cloud is Forming &#038; EMC Knows that Data Matters Earth Hour: Is it Time to Virtualize the Electrical Grid? That's a wrap for another week! Enjoy your weekend everyone. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Our top story this week was about Gmail becoming an app platform. Oh right, and some other thing called the iPad. Read on for our coverage and analysis. We also continued our exploration of the significant Internet trends of 2010, including Real-Time Web, Mobile Web and Internet of Things. Note: We've refreshed the format for our longest running feature, the Weekly Wrapup. It now focuses more explicitly on the key trends that ReadWriteWeb is tracking in 2010, as well as giving you the highlights from the leading story of the week. Let us know your thoughts on the new format. Sponsor Story of the Week: Gmail Becomes an App Platform Gmail Becomes an App Platform: Google Adds OAuth to IMAP Coming Soon to Gmail Chat: File Transfer 15 iPad Apps We Can't Wait to Download The iPad in Education: Colleges Give iPads to All Incoming Students Twitter Gets a New Homepage - It's a Whole Thing More coverage and analysis from ReadWriteWeb Announcing the ReadWriteWeb Mobile Summit: Early bird pricing ends March 31! Hurry, register now and save $100. Early bird pricing ends March 31! Join us for the ReadWriteWeb Mobile Summit on May 7 in Mountain View, California as we explore the latest mobile development trends, both the technology and the emerging business applications. Be a part of the discussion on geo-location services , augmented reality , native app vs. browser-based , commerce and marketing , mobile social networking and the Internet of Things. Sponsorship enquiries: sales@readwriteweb.com , Register now for the ReadWriteWeb Mobile Summit and get early bird rates - only $295. Mobile Web Location-Based Social Networks: Delightful, Dangerous or Somewhere in Between? What's a "Universal" iPad App and How Do You Use It? iPad's Top Apps and Early Trends More Mobile Web coverage Augmented Reality Practical Application is the Golden Ticket of Augmented Reality More Augmented Reality coverage Augmented Reality for Marketers and Developers: Our Newest Research Report We're pleased to announce ReadWriteWeb's latest premium report, Augmented Reality for Marketers and Developers: Analysis of the Leaders, the Challenges and the Future . This report will help you develop a sophisticated understanding of Augmented Reality (AR), the mobile and Web technology that places data on top of a user's view of the physical world. The research included will help you decrease your AR development time to market by learning from the first wave of early adopters. AR offers a new marketing and product paradigm for a high impact, high value customer experience. More than 1,000 AR campaigns were kicked-off last year and we expect to see many more in 2010. In this report, we profile key AR development companies, their campaigns as well as development lessons learned. For more information or to buy the report, visit here . Internet of Things NFC: Never Mind Credit Cards, Pay With Your Phone More Internet of Things coverage Real-Time Web Twitter Highlights Popular Tweets, Goes Live With API More Real-Time Web coverage . Don't miss the next wave of opportunity on the Web supported by real-time technology! Get ReadWriteWeb's report, The Real-Time Web and its Future . Check Out The ReadWriteWeb iPhone App We recently launched the official ReadWriteWeb iPhone app . As well as enabling you to read ReadWriteWeb while on the go or lying on the couch, we've made it easy to share ReadWriteWeb posts directly from your iPhone, on Twitter and Facebook. You can also follow the RWW team on Twitter, directly from the app. We invite you to download it now from iTunes . ReadWriteStart Our channel ReadWriteStart , sponsored by Microsoft BizSpark , is dedicated to profiling startups and entrepreneurs. Looking for the Next Big Idea? Unleash the Beast! TechStars' Andrew Hyde Launches Freelance Marketplace Startup The Art of the VC Pitch: A Roundup of Advice from 6 VCs ReadWriteEnterprise Our channel ReadWriteEnterprise is devoted to 'enterprise 2.0' and using social software inside organizations. FourSquare for the Enterprise: Give it 2 Years, Max Microsoft Testing OfficeTalk - Microblogging Service Much Like Twitter ReadWriteCloud Our channel ReadWriteCloud , sponsored by VMware and Intel, is dedicated to Virtualization and Cloud Computing. User Ignorance Causes Cloud Security Leak; Accounts, Passwords Revealed Rulers of the Cloud: A Multi-Tenant Semantic Cloud is Forming &#038; EMC Knows that Data Matters Earth Hour: Is it Time to Virtualize the Electrical Grid? That's a wrap for another week! Enjoy your weekend everyone. Discuss </p>
<p><img src="http://www.readwriteweb.com/images/weekly_wrapup-1.png" title="Weekly Wrap up: Gmail OAuth, Twitter Homepage, iPads Galore, And More..." alt="weekly wrapup 1 Weekly Wrap up: Gmail OAuth, Twitter Homepage, iPads Galore, And More..." /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/5v8PgXEsIzU/weekly_wrap-up_gmail_twitter_ipads_galore_and_more.php" title="Weekly Wrap-up: Gmail OAuth, Twitter Homepage, iPads Galore, And More...">Weekly Wrap-up: Gmail OAuth, Twitter Homepage, iPads Galore, And More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/weekly-wrap-up-gmail-oauth-twitter-homepage-ipads-galore-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrapup: Digg&#8217;s App, Who Retweets,Twitter Hacker, And More&#8230;</title>
		<link>http://www.q8you.com/social-media/weekly-wrapup-diggs-app-who-retweetstwitter-hacker-and-more</link>
		<comments>http://www.q8you.com/social-media/weekly-wrapup-diggs-app-who-retweetstwitter-hacker-and-more#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Beta Dell]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Don't Retweet]]></category>
		<category><![CDATA[Dr. Rich Wolski]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[little buggy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile summit]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web opera]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/weekly-wrapup-diggs-app-who-retweetstwitter-hacker-and-more</guid>
