<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q 8 Blog Reviews &#187; announcement</title>
	<atom:link href="http://www.q8you.com/tag/announcement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.q8you.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter&#8217;s Entire Archive Headed to the Library of Congress</title>
		<link>http://www.q8you.com/social-media/twitters-entire-archive-headed-to-the-library-of-congress</link>
		<comments>http://www.q8you.com/social-media/twitters-entire-archive-headed-to-the-library-of-congress#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:25:24 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[special-report]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/twitters-entire-archive-headed-to-the-library-of-congress</guid>
		<description><![CDATA[ The U.S. Library of Congress announced this morning via its official Twitter account that it will be acquiring the entire archive of Twitter messages back through March 2006. In addition to a massive printed collection, the Library already has an extensive collection of other digital assets. The Library of Congress is the biggest library in the world. The Library does extensive work with data format standards , the semantic Web and other platforms for outside analysis. The addition of Twitter into the organization's offerings could foster an enormous amount of academic research. From a new kind of historical record to an unprecedented opportunity for discovering patterns of social interaction, this is big. Sponsor When the Library of Congress was founded in the year 1800, publishing was very expensive and relatively few people did it. Today, thanks to blogs, YouTube, Facebook and certainly Twitter it's a new world. Publishing is far faster, easier and more accessible today than at any point in human history. That might seem obvious, but on a day like today it's worth thinking about some more. For now there are more questions than answers with regards to this Library of Congress Twitter news. Will the archive include friend/follower connection data? Will it be usable for commercial purposes? Will there be a Web interface for searching it, and will that change the face of Twitter search for good? Is there any way that the much larger archive of Facebook data could be submitted to the same body for analysis of the same kind? These kinds of large data sets are poised to become one of the most important resources the Internet creates. As Kenneth Cukier wrote in The Economist's recent Special Report on Big Data , "Data are becoming the new raw material of business: an economic input almost on a par with capital and labour." The Library's blogger Matt Raymond put it like this in the blog post about the announcement : Expect to see an emphasis on the scholarly and research implications of the acquisition. I'm no Ph.D., but it boggles my mind to think what we might be able to learn about ourselves and the world around us from this wealth of data. And I'm certain we'll learn things that none of us now can even possibly conceive. Nate Anderson at ArsTechnica offers this context: There's been a turn toward historicism in academic circles over the last few decades, a turn that emphasizes not just official histories and novels but the diaries of women who never wrote for publication, or the oral histories of soldiers from the Civil War, or the letters written by a sawmill owner. The idea is to better understand the context of a time and place, to understand the way that all kinds of people thought and lived, and to get away from an older scholarship that privileged the productions of (usually) elite males. Twitter co-founder Biz Stone said today that there are 105 million registered users on the service. How will those users feel about their tweets being archived for posterity? Will non-U.S. users be included (it is a U.S. based company) and object? Lots of questions remain. There's no word from Twitter itself about this news but we expect details to become public during the Chirp developers conference starting in just a few minutes. Update: Twitter HQ just told us that a blog post about this news is forthcoming. It's hard to imagine a more significant milepost in social media's early march toward becoming an essential component of our social experience. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The U.S. Library of Congress announced this morning via its official Twitter account that it will be acquiring the entire archive of Twitter messages back through March 2006. In addition to a massive printed collection, the Library already has an extensive collection of other digital assets. The Library of Congress is the biggest library in the world. The Library does extensive work with data format standards , the semantic Web and other platforms for outside analysis. The addition of Twitter into the organization's offerings could foster an enormous amount of academic research. From a new kind of historical record to an unprecedented opportunity for discovering patterns of social interaction, this is big. Sponsor When the Library of Congress was founded in the year 1800, publishing was very expensive and relatively few people did it. Today, thanks to blogs, YouTube, Facebook and certainly Twitter it's a new world. Publishing is far faster, easier and more accessible today than at any point in human history. That might seem obvious, but on a day like today it's worth thinking about some more. For now there are more questions than answers with regards to this Library of Congress Twitter news. Will the archive include friend/follower connection data? Will it be usable for commercial purposes? Will there be a Web interface for searching it, and will that change the face of Twitter search for good? Is there any way that the much larger archive of Facebook data could be submitted to the same body for analysis of the same kind? These kinds of large data sets are poised to become one of the most important resources the Internet creates. As Kenneth Cukier wrote in The Economist's recent Special Report on Big Data , "Data are becoming the new raw material of business: an economic input almost on a par with capital and labour." The Library's blogger Matt Raymond put it like this in the blog post about the announcement : Expect to see an emphasis on the scholarly and research implications of the acquisition. I'm no Ph.D., but it boggles my mind to think what we might be able to learn about ourselves and the world around us from this wealth of data. And I'm certain we'll learn things that none of us now can even possibly conceive. Nate Anderson at ArsTechnica offers this context: There's been a turn toward historicism in academic circles over the last few decades, a turn that emphasizes not just official histories and novels but the diaries of women who never wrote for publication, or the oral histories of soldiers from the Civil War, or the letters written by a sawmill owner. The idea is to better understand the context of a time and place, to understand the way that all kinds of people thought and lived, and to get away from an older scholarship that privileged the productions of (usually) elite males. Twitter co-founder Biz Stone said today that there are 105 million registered users on the service. How will those users feel about their tweets being archived for posterity? Will non-U.S. users be included (it is a U.S. based company) and object? Lots of questions remain. There's no word from Twitter itself about this news but we expect details to become public during the Chirp developers conference starting in just a few minutes. Update: Twitter HQ just told us that a blog post about this news is forthcoming. It's hard to imagine a more significant milepost in social media's early march toward becoming an essential component of our social experience. Discuss </p>
<p><img src="http://www.q8you.com/wp-content/uploads/2010/04/7605062756Jan_09.png.png" title="Twitters Entire Archive Headed to the Library of Congress" alt="7605062756Jan 09.png Twitters Entire Archive Headed to the Library of Congress" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/TdJ1tqIzaB0/twitters_entire_archive_headed_to_the_library_of_c.php" title="Twitter's Entire Archive Headed to the Library of Congress">Twitter's Entire Archive Headed to the Library of Congress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/twitters-entire-archive-headed-to-the-library-of-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twine CEO to Startups: Be Modest With Your Money</title>
		<link>http://www.q8you.com/social-media/twine-ceo-to-startups-be-modest-with-your-money</link>
		<comments>http://www.q8you.com/social-media/twine-ceo-to-startups-be-modest-with-your-money#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[become-as-flush]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[enter-the-scene]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[radar networks]]></category>
		<category><![CDATA[raise-as-little]]></category>
		<category><![CDATA[spivack]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[towards-the-end]]></category>
		<category><![CDATA[twine-towards]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/twine-ceo-to-startups-be-modest-with-your-money</guid>
		<description><![CDATA[ The semantic web is one of the leading trends we track here at ReadWriteWeb, so it was big news to us earlier this month when Evri announced it was acquiring Twine creators Radar Networks . Following the announcement, Twine CEO Nova Spivack wrote an inspiring and lengthy farewell blog post detailing the acquisition, and the story behind the development and growth of Twine. Towards the end of the post, Spivack outlined some lessons for budding entrepreneurs based on what he learned through his startup experience. Sponsor The number one piece of advice he suggests is to raise as little funding as possible from venture capitalists, and to stick with revenue funds, bootstrapping or angel funding to get by. Based on Spivack's experiences with raising VC funding, he believes the conditions and strings that are attached to it aren't worth it if the company can get by without raising any funding, especially in the current economic situation. "It is no easy task to get a startup funded and launched in this economy," he writes. "The odds are not in your favor -- so play defense, not offense, until conditions improve (years from now)." Part of playing defense, he says, is to curtail spending as much as possible - a suggestion that goes hand-in-hand with the modesty of raising as little venture capital as necessary. Spivack urges startups to avoid quickly spending and expanding upon bloating their bank account with investor dollars; instead, he argues for responsible saving and planning for unexpected downturns and crashes. "Assume the market will crash -- downturns are more frequent and last longer than they used to. Expect that. Plan on it," writes Spivack. "And make sure you keep enough capital in reserve to spend 9 to 12 months raising your next round, because that is how long it takes in this economy to get a round done." One of the things we hear VCs look for in potential investments is traction, but Spivack, interestingly enough, says traction is not always a sure-fire bet for funding and success. He says VCs are more concerned with finding a company that is producing revenues preferably at a break-even level - something he attributes to an evolving VC landscape. "Venture capital investing has changed dramatically -- early stage and late stage deals are the only deals that are getting real funding," writes Spivack. "Mid-stage companies are simply left to die, unless they are profitable or will soon be profitable." Spivack provides a number of other lessons he learned from his time with Twine, and be sure to read his entire post for a touching story behind his company. For now, note his most important lessons regarding modest spending and modest fund raising. A lot of startups enter the scene looking to become as flush with cash as possible, but in some cases, with some entrepreneurs, having too much money can be a bad thing. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The semantic web is one of the leading trends we track here at ReadWriteWeb, so it was big news to us earlier this month when Evri announced it was acquiring Twine creators Radar Networks . Following the announcement, Twine CEO Nova Spivack wrote an inspiring and lengthy farewell blog post detailing the acquisition, and the story behind the development and growth of Twine. Towards the end of the post, Spivack outlined some lessons for budding entrepreneurs based on what he learned through his startup experience. Sponsor The number one piece of advice he suggests is to raise as little funding as possible from venture capitalists, and to stick with revenue funds, bootstrapping or angel funding to get by. Based on Spivack's experiences with raising VC funding, he believes the conditions and strings that are attached to it aren't worth it if the company can get by without raising any funding, especially in the current economic situation. "It is no easy task to get a startup funded and launched in this economy," he writes. "The odds are not in your favor -- so play defense, not offense, until conditions improve (years from now)." Part of playing defense, he says, is to curtail spending as much as possible - a suggestion that goes hand-in-hand with the modesty of raising as little venture capital as necessary. Spivack urges startups to avoid quickly spending and expanding upon bloating their bank account with investor dollars; instead, he argues for responsible saving and planning for unexpected downturns and crashes. "Assume the market will crash -- downturns are more frequent and last longer than they used to. Expect that. Plan on it," writes Spivack. "And make sure you keep enough capital in reserve to spend 9 to 12 months raising your next round, because that is how long it takes in this economy to get a round done." One of the things we hear VCs look for in potential investments is traction, but Spivack, interestingly enough, says traction is not always a sure-fire bet for funding and success. He says VCs are more concerned with finding a company that is producing revenues preferably at a break-even level - something he attributes to an evolving VC landscape. "Venture capital investing has changed dramatically -- early stage and late stage deals are the only deals that are getting real funding," writes Spivack. "Mid-stage companies are simply left to die, unless they are profitable or will soon be profitable." Spivack provides a number of other lessons he learned from his time with Twine, and be sure to read his entire post for a touching story behind his company. For now, note his most important lessons regarding modest spending and modest fund raising. A lot of startups enter the scene looking to become as flush with cash as possible, but in some cases, with some entrepreneurs, having too much money can be a bad thing. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/no_spending_mar10.jpg" title="Twine CEO to Startups: Be Modest With Your Money" alt="no spending mar10 Twine CEO to Startups: Be Modest With Your Money" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/5nmbmz_oiEg/twine-ceo-startups-be-modest-with-money.php" title="Twine CEO to Startups: Be Modest With Your Money">Twine CEO to Startups: Be Modest With Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/twine-ceo-to-startups-be-modest-with-your-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights: Three Reasons Why Zoho Joined the Google Apps Marketplace</title>
		<link>http://www.q8you.com/social-media/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace</link>
		<comments>http://www.q8you.com/social-media/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:49:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google-sign-in]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace</guid>
		<description><![CDATA[ Since the announcement went live yesterday about the Google Marketplace , we've had a number of companies come to us about how its applications will fit with the service. We'll do a fuller look at these companies this week but for some immediate perspective we decided to take a look at Zoho , a service that competes with Google Apps. So it is it interesting that the company joined Google Apps Marketplace in its launch. Sponsor Buy why would Zoho offer its applications to integrate with Google? Yes, the companies compete. But Raju Vegesna of Zoho says that it is far more important to complement Google Apps. Over the past few years the company has worked to make it simple for Zoho customers to use its services in tandem with Google Apps. Zoho offers Google Sign-in, Google Apps Sign-in and recently it integrated with Google Docs. Vegesna gave us three reasons why Zoho decided to be part of the launch. His perspectives should provide some insights about the symbiotic relationship Google Apps Marketplace will foster. Extending The Relationship For many developers, integrating with Google Apps represents a significant business opportunity. Google announced at its launch that it passed the 25 million customer mark over the weekend. Vegesna: "First, we have 50% more apps than Google, especially on the business side (CRM, Project Management, Web Conferencing etc). This means, these additional apps can really complement Google Apps. Google has over 20 million users on G Apps and our Business apps can be sold to those customers. " Google Dominates The Landscape To play in this era, you have to play with Google. They dominate as much as any company has in the past 30 years. The domination in large part is now solidified by its investment in its cloud infrastructure. Vegesna: "Second, we understand that this is going to be a Google dominated eco-system (IBM dominated Mainframe era, Microsoft dominated PC era and Google will dominate the web era) and we wanted to be an important player in this web era. We talked more about this here and here ." A Platform Built On Email, Not CRM Yesterday, we touched on why the marketplace makes sense for companies standardized on Google Apps. With all the contacts in one place, people can add applications to fine tune Google Apps. Does a company start with the same foundation if the platform is built on CRM? Vegesna: "Third, when someone builds a platform, email is a great app to build the platform around, rather than CRM (which salesforce did). We think it'll be a good and succesful platform for online apps which will move the web app momentum forward and we want to be a key player (the same way Adobe was a key player in PC era)." For more about the Zoho integration: Discuss ]]></description>
			<content:encoded><![CDATA[<p> Since the announcement went live yesterday about the Google Marketplace , we've had a number of companies come to us about how its applications will fit with the service. We'll do a fuller look at these companies this week but for some immediate perspective we decided to take a look at Zoho , a service that competes with Google Apps. So it is it interesting that the company joined Google Apps Marketplace in its launch. Sponsor Buy why would Zoho offer its applications to integrate with Google? Yes, the companies compete. But Raju Vegesna of Zoho says that it is far more important to complement Google Apps. Over the past few years the company has worked to make it simple for Zoho customers to use its services in tandem with Google Apps. Zoho offers Google Sign-in, Google Apps Sign-in and recently it integrated with Google Docs. Vegesna gave us three reasons why Zoho decided to be part of the launch. His perspectives should provide some insights about the symbiotic relationship Google Apps Marketplace will foster. Extending The Relationship For many developers, integrating with Google Apps represents a significant business opportunity. Google announced at its launch that it passed the 25 million customer mark over the weekend. Vegesna: "First, we have 50% more apps than Google, especially on the business side (CRM, Project Management, Web Conferencing etc). This means, these additional apps can really complement Google Apps. Google has over 20 million users on G Apps and our Business apps can be sold to those customers. " Google Dominates The Landscape To play in this era, you have to play with Google. They dominate as much as any company has in the past 30 years. The domination in large part is now solidified by its investment in its cloud infrastructure. Vegesna: "Second, we understand that this is going to be a Google dominated eco-system (IBM dominated Mainframe era, Microsoft dominated PC era and Google will dominate the web era) and we wanted to be an important player in this web era. We talked more about this here and here ." A Platform Built On Email, Not CRM Yesterday, we touched on why the marketplace makes sense for companies standardized on Google Apps. With all the contacts in one place, people can add applications to fine tune Google Apps. Does a company start with the same foundation if the platform is built on CRM? Vegesna: "Third, when someone builds a platform, email is a great app to build the platform around, rather than CRM (which salesforce did). We think it'll be a good and succesful platform for online apps which will move the web app momentum forward and we want to be a key player (the same way Adobe was a key player in PC era)." For more about the Zoho integration: Discuss </p>
<p><img src="http://www.readwriteweb.com/cloud/assets_c/2010/03/apps_marketplace_logo-thumb-150x19-15112.gif" title="Insights: Three Reasons Why Zoho Joined the Google Apps Marketplace" alt="apps marketplace logo thumb 150x19 15112 Insights: Three Reasons Why Zoho Joined the Google Apps Marketplace" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/ROEDzCo59ZI/the-day-after-why-zoho-is.php" title="Insights: Three Reasons Why Zoho Joined the Google Apps Marketplace">Insights: Three Reasons Why Zoho Joined the Google Apps Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Apps Marketplace for the Enterprise</title>
		<link>http://www.q8you.com/social-media/google-launches-apps-marketplace-for-the-enterprise</link>
		<comments>http://www.q8you.com/social-media/google-launches-apps-marketplace-for-the-enterprise#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:00:38 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google-campfire]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/google-launches-apps-marketplace-for-the-enterprise</guid>
		<description><![CDATA[ Google launched an application marketplace today comprised of services from third-party providers that integrate with the Google Apps ecosystem. The news has been anticipated for some time. In particular, it shows how much Google is embracing open-standards and leveraging its search and Google Apps platform to attract third-party developers. Sponsor Google made the announcement at its Google Campfire One event tonight. The emphasis Google is putting on the enterprise is apparent in how much attention the company put into the event. Over and over we heard that Google passed the 25 million customer mark over the weekend. It is that mark that Google is using as its hook for attracting developers to its platform. Developers will be charged $100 to join the program. With that entrance fee, they may add as many apps as they wish to the Google Apps Marketplace. The marketplace supports OpenID to provide a single sign-on for developers. Authorization is integrated into the platform. The customers get access through OAuth, the open standard for authorizing users. A "manifest page" is the foundation for the service. The developers provides information when adding the application to the marketplace that identifies it. Developers then provide additional information about the product. The system is a controlled. Application developers submit the app for approval, which might take a few days. Intuit provided an example of how the system works by showing how payroll could be managed. The customer accesses the account. With Google Apps integration, the customer accesses an account where they have the employee information. It's that collected contact network that is then integrated with the payroll application. Atlassian showed how Studio, its project management application, would integrate with GMail and Google Apps. Again, if the company is standardized on Google Apps, the information is available through the network. Manymoon is another project mangement application that was demonstrated. It uses Google Apps to develop features such as a calendar, showing how a startup can leverage Google Apps to add features to its service. Other companies that were a part of the initial launch include Socialwok and Appirio . At its core, the marketplace is built upon Google's search capabilities. Google Apps can be extended with applications. In turn, developers have access to the built-in capabilities of Google Apps. Perhaps the greatest value to customers will be if they are centralized on Google Apps. If so, they can get some pretty powerful capabilities of the marketplace. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Google launched an application marketplace today comprised of services from third-party providers that integrate with the Google Apps ecosystem. The news has been anticipated for some time. In particular, it shows how much Google is embracing open-standards and leveraging its search and Google Apps platform to attract third-party developers. Sponsor Google made the announcement at its Google Campfire One event tonight. The emphasis Google is putting on the enterprise is apparent in how much attention the company put into the event. Over and over we heard that Google passed the 25 million customer mark over the weekend. It is that mark that Google is using as its hook for attracting developers to its platform. Developers will be charged $100 to join the program. With that entrance fee, they may add as many apps as they wish to the Google Apps Marketplace. The marketplace supports OpenID to provide a single sign-on for developers. Authorization is integrated into the platform. The customers get access through OAuth, the open standard for authorizing users. A "manifest page" is the foundation for the service. The developers provides information when adding the application to the marketplace that identifies it. Developers then provide additional information about the product. The system is a controlled. Application developers submit the app for approval, which might take a few days. Intuit provided an example of how the system works by showing how payroll could be managed. The customer accesses the account. With Google Apps integration, the customer accesses an account where they have the employee information. It's that collected contact network that is then integrated with the payroll application. Atlassian showed how Studio, its project management application, would integrate with GMail and Google Apps. Again, if the company is standardized on Google Apps, the information is available through the network. Manymoon is another project mangement application that was demonstrated. It uses Google Apps to develop features such as a calendar, showing how a startup can leverage Google Apps to add features to its service. Other companies that were a part of the initial launch include Socialwok and Appirio . At its core, the marketplace is built upon Google's search capabilities. Google Apps can be extended with applications. In turn, developers have access to the built-in capabilities of Google Apps. Perhaps the greatest value to customers will be if they are centralized on Google Apps. If so, they can get some pretty powerful capabilities of the marketplace. Discuss </p>
<p><img src="http://www.readwriteweb.com/cloud/assets_c/2010/03/150x55google-thumb-150x55-15051.gif" title="Google Launches Apps Marketplace for the Enterprise" alt="150x55google thumb 150x55 15051 Google Launches Apps Marketplace for the Enterprise" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/-ieUYga0ouM/google-launches-apps-marketpla.php" title="Google Launches Apps Marketplace for the Enterprise">Google Launches Apps Marketplace for the Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/google-launches-apps-marketplace-for-the-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediagazer: Techmeme Launches Memetracker for Media News</title>
		<link>http://www.q8you.com/social-media/mediagazer-techmeme-launches-memetracker-for-media-news</link>
		<comments>http://www.q8you.com/social-media/mediagazer-techmeme-launches-memetracker-for-media-news#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:31:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mediagazer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rivera]]></category>
		<category><![CDATA[spent-the-last]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[unlike-techmeme]]></category>
		<category><![CDATA[venturebeat]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/mediagazer-techmeme-launches-memetracker-for-media-news</guid>
		<description><![CDATA[ Techmeme founder Gabe Rivera just launched Mediagazer , a new memetracker for topics related to media news. This new site will be based on the same technology as Techmeme , memeorandum , the gossip site WeSmich and the baseball memetracker Ballbug . The content on Mediagazer will be edited by Megan McCarthy. Sponsor As McCarthy notes in her announcement , "media business is in tumult" and this is a news vertical that lends itself to memetracking. Not only are there lots of interesting news stories from a large variety of sources, but these sources all tend to link to each other a lot, which makes it easier for the algorithm to find related stories. Mediagazer is the first new service that Rivera's team has launched in four years. As both Rivera and McCarthy note, the team has spent the last four years learning about what works (and what doesn't). Based on this experience, the team has "outfitted the site with the latest iteration of our automation engine, and have launched it from the outset with a dedicated human editor." It will be interesting to see how Rivera's team will manage the overlap between the tech news and media news sites. Currently, for example, this VentureBeat story - which is about both the tech and the media business - is featured on both sites . Unlike Techmeme, Mediagazer doesn't feature a leaderboard , but there are mobile sites for smartphones and feature phones . Judging from what we have seen so far, Mediagazer will surely become another must-read site for anybody interested in the media business, be it blogging, e-book or the state of the newspaper industry. For more information about the role of the human editors at Techmeme, also have a look at our interview with Megan McCarthy . Discuss ]]></description>
			<content:encoded><![CDATA[<p> Techmeme founder Gabe Rivera just launched Mediagazer , a new memetracker for topics related to media news. This new site will be based on the same technology as Techmeme , memeorandum , the gossip site WeSmich and the baseball memetracker Ballbug . The content on Mediagazer will be edited by Megan McCarthy. Sponsor As McCarthy notes in her announcement , "media business is in tumult" and this is a news vertical that lends itself to memetracking. Not only are there lots of interesting news stories from a large variety of sources, but these sources all tend to link to each other a lot, which makes it easier for the algorithm to find related stories. Mediagazer is the first new service that Rivera's team has launched in four years. As both Rivera and McCarthy note, the team has spent the last four years learning about what works (and what doesn't). Based on this experience, the team has "outfitted the site with the latest iteration of our automation engine, and have launched it from the outset with a dedicated human editor." It will be interesting to see how Rivera's team will manage the overlap between the tech news and media news sites. Currently, for example, this VentureBeat story - which is about both the tech and the media business - is featured on both sites . Unlike Techmeme, Mediagazer doesn't feature a leaderboard , but there are mobile sites for smartphones and feature phones . Judging from what we have seen so far, Mediagazer will surely become another must-read site for anybody interested in the media business, be it blogging, e-book or the state of the newspaper industry. For more information about the role of the human editors at Techmeme, also have a look at our interview with Megan McCarthy . Discuss </p>
<p><img src="http://www.readwriteweb.com/images/mediagazer_logo_mar09.jpg" title="Mediagazer: Techmeme Launches Memetracker for Media News" alt="mediagazer logo mar09 Mediagazer: Techmeme Launches Memetracker for Media News" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Pww3y1yjROU/mediagazer_techmeme_launches_memetracker_for_media_news.php" title="Mediagazer: Techmeme Launches Memetracker for Media News">Mediagazer: Techmeme Launches Memetracker for Media News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q8you.com/social-media/mediagazer-techmeme-launches-memetracker-for-media-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Turns On the Stream for Big and Small Alike</title>
		<link>http://www.q8you.com/social-media/twitter-turns-on-the-stream-for-big-and-small-alike</link>
		<comments>http://www.q8you.com/social-media/twitter-turns-on-the-stream-for-big-and-small-alike#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:20:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[even-the-little]]></category>
		<category><![CDATA[Gerry Campbell]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.q8you.com/uncategorized/twitter-turns-on-the-stream-for-big-and-small-alike</guid>
